|
||||||||
|
||||||||
|
|
||||||||
|
Top Ten Help Topics |
||||||||
| Annual Accounts |
Estimated Rental Value (ERV) |
|||||||
| If your business is a company you are obliged by law to submit annual |
Group Property Company Profit and Loss |
|||||||
| accounts to Companies House. In addition, your annual accounts has to be |
Amortisation |
|||||||
| submitted to HMRC to assess your tax liability. If you are registered charity |
Net Operating Income |
|||||||
| then you are normally exempt from submitting a return to HMRC. |
Property Company Profit and Loss |
|||||||
| However, you will then be obliged to submit a return to the Charity |
Property Company Balance Sheets |
|||||||
| Commissioners. |
Gross Operating Income |
|||||||
|
Contractor's (Cost) Method |
||||||||
|
Investment Property |
||||||||
| Management accounts are periodic reports of the financial performance of |
Net Present Value |
|||||||
| your business. They allow you to make comparisons with your present and | ||||||||
| past performance to identify the strengths and weaknesses of your | ||||||||
| business. Management accounts are usually produced on a monthly | ||||||||
| or quarterly cycle. | ||||||||
| Bookkeeping | ||||||||
| Often small and medium size business lack the resources to keep track | ||||||||
| of their finances. As a result they are usually less competitive in the market | ||||||||
| place and are less likely meet government requirements for correct tax | ||||||||
| returns and annual accounts submission. To help meet these requirements | ||||||||
| we offer affordable bookkeeping services tailor made for small businesses. | ||||||||
| VAT Returns | ||||||||
| We prepare VAT returns. Currently businesses which have sales in excess | ||||||||
| of a certain amount per annum have to be VAT registered. VAT means | ||||||||
| Value Added Tax and this scheme is administered by HMRC. Businesses | ||||||||
| which are VAT registered with the HMRC generally must charge VAT on the | ||||||||
| goods and services they sell. The rate of VAT fluctuates according to what | ||||||||
| is being sold. VAT registered businesses have to fill out a quarterly VAT | ||||||||
| return known as VAT 100 Report. | ||||||||
|
Copyright © 1995-2025 De Claron Ltd. All Rights Reserved.
|
||||||||